Other hormones
Further information: Hormones
Test | Patient type | Lower limit | Upper limit | Unit |
Adrenocorticotropic hormone (ACTH) | 4.4[95] | pmol/L | ||
20[7] | pg/mL | |||
09:00 am | 140[98] | 700[98] | nmol/L | |
5[99] | 25[99] | μg/dL | ||
Midnight | 80[98] | 350[98] | nmol/L | |
2.9[99] | 13[99] | μg/dL | ||
Growth hormone (fasting) | 0 | 5[6] | ng/mL | |
Growth hormone (arginine stimulation) | 7[6] | n/a | ng/mL | |
-more detailed ranges in IGF-1 article | Female, 20 yrs | 110[100] | 420[100] | ng/mL |
Female, 75 yrs | 55[100] | 220[100] | ||
Male, 20 yrs | 160[100] | 390[100] | ||
Male, 75 yrs | 48[100] | 200[100] | ||
-more detailed ranges in Prolactin article | Female | mIU/L | ||
µg/L | ||||
Male | mIU/L | |||
µg/L | ||||
Parathyroid hormone (PTH) | pg/mL | |||
pmol/L | ||||
ng/mL | ||||
nmol/L | ||||
ng/mL | ||||
nmol/L | ||||
ng/(mL*hour) | ||||
mcU/mL | ||||
-more detailed ranges in Aldosterone article | Adult | ng/dL | ||
pmol/L | ||||
-more detailed ranges in Aldosterone/renin ratio article | Adult | ng/dl per ng/(mL·h) | ||
pmol/liter per µg/(L·h) |