Ions and trace metals
Included here are also related binding proteins, like ferritin and transferrin for iron, and ceruloplasmin for copper.
Test | Lower limit | Upper limit | Unit | Comments |
Sodium (Na) | mmol/L or mEq/L[6] | |||
mg/dl | ||||
Potassium (K) | mmol/L or mEq/L[6] | |||
14[9] | 20[9] | mg/dl | ||
Chloride (Cl) | mmol/L or mEq/L[6] | |||
340[11] | 370[11] | mg/dl | ||
Ionized calcium (Ca) | mmol/L | |||
mg/dL | ||||
Total calcium (Ca) | mmol/L | |||
mg/dL | ||||
Total serum iron (TSI) - male | µg/dL | |||
μmol/L | ||||
Total serum iron (TSI) - female | µg/dL | |||
30.4[17] | μmol/L | |||
Total serum iron (TSI) - newborns | 100[16] | 250[16] | µg/dL | |
18[18] | 45[18] | µmol/L | ||
Total serum iron (TSI) - children | 50[16] | 120[16] | µg/dL | |
9[18] | 21[18] | µmol/L | ||
Total iron-binding capacity (TIBC) | μg/dL | |||
µmol/L | ||||
mg/dL | ||||
25[20] | 45[20] | μmol/L | ||
20[16] | 50[16] | % | ||
Ferritin - Male | 12[21] | 300[21] | ng/mL | |
27[22] | 670[22] | pmol/L | ||
Ferritin - Female | 12[21] | 150[21] | ng/mL | |
27[22] | 330[22] | pmol/L | ||
μmol/L | ||||
μg/dL | ||||
70[15] | 150[15] | µg/dL | ||
11[26] | 24[26] | μmol/L | ||
15[15] | 60[15] | mg/dL | ||
1[27] | 4[27] | μmol/L | ||
Phosphate (HPO42−) | 0.8 | 1.5[28] | mmol/L | |
Inorganic phosphorus (serum) | 1.0[6] | 1.5[6] | mmol/L | |
3.0[6] | 4.5[6] | mg/dL | ||
Copper (Cu) | 11[29] | 24 | μmol/L | |
Zinc (Zn) | μg/dL | |||
µmol/L | ||||
mEq/L or mg/dL | ||||
mmol/L |